49ers Roster
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
20 | Abanikanda, Israel | RB | 5-10 | 216 | 22 | 10/5/2002 | 3 | Pittsburgh | $1,030,000 |
11 | Aiyuk, Brandon | WR | 6-0 | 200 | 27 | 3/17/1998 | 6 | Arizona St. | $9,917,105 |
67 | Alarcon, Isaac | OL | 6-7 | 320 | 26 | 1 | Tecnológico de Monterrey | $840,000 | |
58 | Anderson, Evan | DL | 6-3 | 326 | 23 | 2/14/2002 | 2 | Florida Atlantic | $960,000 |
43 | Avery, Tre | CB | 5-11 | 185 | 28 | 2/26/1997 | 4 | Rutgers | $1,100,000 |
78 | Bartch, Ben | OL | 6-6 | 315 | 26 | 7/22/1998 | 6 | St. John's (MN) | $1,197,500 |
51 | Beal, Robert | DL | 6-4 | 250 | 25 | 8/18/1999 | 3 | Georgia | $1,091,245 |
86 | Bergen, Junior | WR | 5-9 | 184 | 22 | R | Montana | $865,418 | |
48 | Bethune, Tatum | LB | 6-1 | 230 | 24 | 2/19/2001 | 2 | Florida St. | $980,452 |
50 | Blanton, Stone | LB | 6-1 | 227 | 22 | R | Mississippi St. | $844,000 | |
97 | Bosa, Nick | DL | 6-4 | 266 | 27 | 10/23/1997 | 7 | Ohio St. | $20,430,870 |
64 | Brendel, Jake | OL | 6-4 | 299 | 32 | 9/10/1992 | 8 | UCLA | $3,785,000 |
27 | Brown, Ji'Ayir | S | 5-11 | 202 | 25 | 1/25/2000 | 3 | Penn St. | $1,471,583 |
22 | Brown, Tre | CB | 5-10 | 185 | 27 | 9/24/1997 | 5 | Oklahoma | $1,670,000 |
74 | Burford, Spencer | OL | 6-4 | 300 | 24 | 7/19/2000 | 4 | Texas-San Antonio | $3,574,014 |
40 | Canteen, Derrick | CB | 5-10 | 193 | N/A | R | Cincinnati | $840,000 | |
75 | Colby, Connor | OL | 6-5 | 309 | 22 | 1/16/2003 | R | Iowa | $865,418 |
95 | Collins, Alfred | DL | 6-5 | 332 | 23 | R | Texas | $840,000 | |
19 | Cowing, Jacob | WR | 5-9 | 171 | 24 | 2/4/2001 | 2 | Arizona | $1,092,177 |
93 | Davis, Kalia | DL | 6-2 | 310 | 26 | 10/2/1998 | 4 | Central Florida | $1,133,003 |
65 | Dillard, Andre | OL | 6-5 | 315 | 29 | 10/3/1995 | 7 | Washington St. | $1,030,000 |
82 | Dwelley, Ross | TE | 6-5 | 235 | 30 | 1/26/1995 | 8 | San Diego | $1,197,500 |
92 | Elliott, Jordan | DL | 6-4 | 303 | 27 | 11/23/1997 | 6 | Missouri | $3,406,176 |
89 | Farrell, Luke | TE | 6-5 | 250 | 27 | 10/14/1997 | 5 | Ohio St. | $2,544,000 |
35 | Flowers, Dallis | CB | 6-1 | 196 | 28 | 6/4/1997 | 4 | Pittsburg St. (KS) | $1,100,000 |
84 | Gage, Russell | WR | 6-0 | 184 | 29 | 1/22/1996 | 7 | LSU | $1,030,000 |
96 | Garvin, Jonathan | DL | 6-4 | 257 | 25 | 7/28/1999 | 4 | Miami | $1,100,000 |
57 | Gifford, Luke | LB | 6-3 | 243 | 29 | 8/28/1995 | 7 | Nebraska | $1,788,235 |
90 | Givens, Kevin | DL | 6-1 | 285 | 28 | 3/1/1997 | 6 | Penn St. | $1,195,000 |
41 | Graham, Jalen | LB | 6-3 | 220 | 24 | 1/11/2001 | 3 | Purdue | $1,030,000 |
24 | Grant, Richie | S | 6-0 | 200 | 27 | 11/9/1997 | 5 | UCF | $1,500,000 |
0 | Green, Renardo | CB | 6-0 | 186 | 24 | 11/9/2000 | 2 | Florida St. | $1,452,244 |
94 | Gross-Matos, Yetur | DL | 6-5 | 265 | 27 | 2/26/1998 | 6 | Penn St. | $9,473,000 |
31 | Guerendo, Isaac | RB | 6-0 | 221 | 24 | 6/28/2000 | 2 | Louisville | $1,136,132 |
60 | Gutierrez, Sebastian | OL | 6-5 | 308 | 26 | 7/6/1998 | 1 | Minot St. University | $1,030,000 |
61 | Hennessy, Matt | OL | 6-3 | 315 | 27 | 11/17/1997 | 5 | Temple | $1,207,500 |
18 | Hodgins, Isaiah | WR | 6-3 | 200 | 26 | 10/21/1998 | 4 | Oregon St. | $1,100,000 |
47 | Huff, Bryce | DL | 6-3 | 255 | 27 | 4/17/1998 | 6 | Memphis | $7,700,000 |
56 | Jackson, Tarron | DL | 6-2 | 254 | 26 | 6/22/1998 | 3 | Coastal Carolina | $1,100,000 |
29 | James, Jordan | RB | 5-9 | 208 | 21 | 3/29/2004 | R | Oregon | $949,921 |
15 | Jennings, Jauan | WR | 6-3 | 212 | 27 | 7/10/1997 | 5 | Tennessee | $4,258,000 |
69 | Johnson, Zack | OL | 6-6 | 301 | 31 | 11/14/1993 | 1 | North Dakota St. | $840,000 |
10 | Jones, Mac | QB | 6-3 | 220 | 26 | 9/5/1998 | 5 | Alabama | $2,558,000 |
3 | Joseph, Greg | K | 6-0 | 208 | 30 | 8/4/1994 | 5 | Florida Atlantic | $1,030,000 |
44 | Juszczyk, Kyle | FB | 6-2 | 235 | 34 | 4/23/1991 | 13 | Harvard | $2,516,000 |
49 | Kiner, Corey | RB | 5-9 | 209 | 23 | 1/21/2002 | R | Cincinnati | $848,333 |
85 | Kittle, George | TE | 6-4 | 250 | 31 | 10/9/1993 | 9 | Iowa | $14,211,842 |
3 | Knowles, Malik | WR | 6-2 | 196 | 24 | 8/17/2000 | 2 | Kansas St. | $840,000 |
2 | Lenoir, Deommodore | DB | 5-10 | 200 | 25 | 10/6/1999 | 5 | Oregon | $5,831,765 |
26 | Lucas, Chase | CB | 5-11 | 184 | 28 | 3/4/1997 | 3 | Arizona St. | $1,030,000 |
28 | Luter, Darrell | CB | 6-0 | 190 | 25 | 4/24/2000 | 3 | South Alabama | $1,108,378 |
38 | Mahoney, Jaylen | S | 5-11 | 200 | 24 | 11/19/2000 | 1 | Vanderbilt | $960,000 |
45 | Martin, Nick | LB | 5-11 | 221 | 22 | 10/13/2002 | R | Oklahoma St. | $1,193,030 |
23 | McCaffrey, Christian | RB | 5-11 | 210 | 29 | 6/7/1996 | 9 | Stanford | $8,369,119 |
68 | McKivitz, Colton | OL | 6-6 | 301 | 28 | 8/9/1996 | 6 | West Virginia | $5,328,000 |
4 | Moody, Jake | K | 6-1 | 210 | 25 | 11/23/1999 | 3 | Michigan | $1,446,568 |
14 | Mordecai, Tanner | QB | 6-2 | 218 | 25 | 11/8/1999 | 1 | Wisconsin | $840,000 |
7 | Morstead, Thomas | P | 6-4 | 225 | 39 | 3/8/1986 | 17 | SMU | $1,197,500 |
55 | Moss, Drew | OL | 6-3 | 303 | N/A | R | Colorado St. | $846,666 | |
6 | Mustapha, Malik | S | 5-10 | 206 | 22 | 6/25/2002 | 2 | Wake Forest | $1,144,734 |
33 | Neal, Siran | CB | 6-0 | 206 | 30 | 8/4/1994 | 8 | Jacksonville St. | $1,650,000 |
14 | Neyor, Isaiah | WR | 6-4 | 218 | 24 | 6/7/2001 | R | Nebraska | $848,333 |
66 | Nugent, Drake | OL | 6-1 | 300 | 24 | 2/9/2001 | 1 | Michigan | $840,000 |
30 | Odum, George | S | 6-1 | 202 | 31 | 11/3/1993 | 8 | Central Arkansas | $3,871,666 |
91 | Okuayinonu, Sam | DL | 6-1 | 269 | 27 | 5/1/1998 | 3 | Maryland | $1,030,000 |
83 | Owens, Terique | WR | 6-3 | 200 | 25 | 9/25/1999 | 1 | Missouri St. | $840,000 |
1 | Pearsall, Ricky | WR | 6-1 | 189 | 24 | 9/9/2000 | 2 | Florida | $2,849,636 |
25 | Pinnock, Jason | S | 6-0 | 200 | 25 | 6/30/1999 | 5 | Pittsburgh | $2,200,000 |
62 | Pleasants, Austen | OL | 6-7 | 330 | 27 | 8/22/1997 | 1 | Ohio | $960,000 |
48 | Pline, Mason | TE | 6-7 | 260 | 25 | 2/5/2000 | 1 | Furman | $840,000 |
77 | Puni, Dominick | OL | 6-5 | 313 | 25 | 2/24/2000 | 2 | Kansas | $1,295,579 |
13 | Purdy, Brock | QB | 6-1 | 220 | 25 | 12/27/1999 | 4 | Iowa St. | $9,119,253 |
59 | Robinson, Curtis | LB | 6-3 | 235 | 27 | 6/2/1998 | 4 | Stanford | $1,030,000 |
5 | Robinson, Demarcus | WR | 6-1 | 202 | 30 | 9/21/1994 | 10 | Florida | $2,144,000 |
49 | Robinson, Jakob | CB | 5-10 | 181 | N/A | R | BYU | $846,666 | |
4 | Rourke, Kurtis | QB | 6-4 | 220 | 24 | 10/25/2000 | R | Indiana | $873,559 |
36 | Sigle, Marques | S | 5-11 | 199 | 22 | 7/18/2002 | R | Kansas St. | $940,594 |
20 | Stout, Upton | CB | 5-9 | 181 | 23 | 1/9/2002 | R | Western Kentucky | $1,120,215 |
46 | Surratt, Chazz | LB | 6-2 | 233 | 28 | 2/16/1997 | 4 | North Carolina | $1,150,000 |
32 | Taylor, Patrick | RB | 6-2 | 217 | 27 | 4/29/1998 | 5 | Memphis | $1,030,000 |
88 | Tonges, Jake | TE | 6-4 | 240 | 25 | 7/8/1999 | 3 | California | $1,030,000 |
55 | Valdez, Sebastian | DL | 6-3 | 301 | N/A | R | Washington | $845,000 | |
54 | Warner, Fred | LB | 6-3 | 230 | 28 | 11/19/1996 | 8 | Brigham Young | $16,058,000 |
17 | Watkins, Jordan | WR | 5-11 | 196 | 23 | 2/15/2002 | R | Mississippi | $1,006,454 |
46 | Weeks, Jon | LS | 5-10 | 242 | 39 | 2/17/1986 | 16 | Baylor | $1,197,500 |
99 | West, C.J. | DL | 6-1 | 316 | 23 | R | Indiana | - | |
98 | Williams, Mykel | DL | 6-5 | 267 | 20 | 6/29/2004 | R | Georgia | $4,535,155 |
71 | Williams, Trent | T | 6-5 | 320 | 36 | 7/19/1988 | 16 | Oklahoma | $21,141,955 |
9 | Willis, Brayden | TE | 6-4 | 240 | 25 | 11/11/1999 | 3 | Oklahoma | $1,030,000 |
53 | Winters, Dee | LB | 5-11 | 227 | 24 | 10/17/2000 | 3 | TCU | $1,063,333 |
63 | Zakelj, Nick | OL | 6-6 | 316 | 25 | 6/22/1999 | 4 | Fordham | $1,147,590 |
Injured Reserve
No | Name | Pos | Ht | Wt | Age | Birthdate | Exp | School | 2025 Cap Hit |
---|---|---|---|---|---|---|---|---|---|
81 | Taylor, Trent | WR | 5-8 | 180 | 31 | 4/30/1994 | 7 | Louisiana Tech | $540,000 |
35 | Tomlinson, Tre | CB | 5-9 | 177 | 25 | 3 | TCU | $960,000 |
* Cap figures from OverTheCap.com